2025 CONFERENCE REGISTRATION
Registration Fees
| Conference Registration Fees | ||
|---|---|---|
| Package | Price | Deadline |
| Early bird registration | R2950 | Secure your place at the conference. Early bird tickets limited to first 100 registrations before Friday, 19 September 2025. |
| Student in-person attendance | R1800 | Students will be required to produce proof of student status. Thursday, 29 October 2025 (Limited availability) |
| In-person attendance | R3400 | Thursday 29 October 2025 (Limited availability) |
| Virtual attendance | R750 | Tuesday, 28th October 2025 |
In-person conference
registration fee includes
- Lunch, coffee breaks and refreshments
- Conference gala dinner with entertainment on the evening of 5 November
- Sign language translation of plenary sessions
- Delegate Conference Goodie Bag
- Plenary session viewing for virtual participants
- Opportunity to engage in discussions
Virtual conference registration fee includes
- Sign language translation of plenary sessions
- Online conference pack including downloadable programme and abstract booklet
- Plenary session viewing
- Opportunity to engage virtually in discussions through facilitated Q & A
| Important dates | |
|---|---|
| Registration Opens | Tuesday, 27 May 2025 |
| Deadline for Abstracts | Thursday, 17 July 2025 |
| Speaker registration closing date | Tuesday, 16 September 2025 |
| Early bird registration closes | Friday, 19 September 2025 |
| Standard registration closing date | Thursday, 29 October 2025 |
| Conference dates | 4 and 5 November 2025 |
| Conference gala dinner | Tuesday, 5 November 2025 |






